Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,165 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21806305734 2026/06/28 15:08:24 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21806305733 2026/06/28 15:08:01 (0 mins ago) In-use 0 mins Spain Korea Republic of 211.35.x.x MS-SSTP In-use
VPN-21806305732 2026/06/28 15:07:59 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21806305731 2026/06/28 15:06:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21806305730 2026/06/28 15:06:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21806305729 2026/06/28 15:06:17 (0 mins ago) In-use 0 mins Switzerland United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21806305728 2026/06/28 15:06:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21806305727 2026/06/28 15:06:06 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21806305726 2026/06/28 15:05:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305725 2026/06/28 15:05:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305724 2026/06/28 15:05:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305723 2026/06/28 15:05:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305722 2026/06/28 15:05:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305721 2026/06/28 15:05:57 (0 mins ago) In-use 0 mins United Kingdom Japan 218.131.x.x OpenVPN In-use
VPN-21806305720 2026/06/28 15:05:57 (0 mins ago) In-use 0 mins Ireland Thailand 58.136.x.x OpenVPN In-use
VPN-21806305719 2026/06/28 15:05:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305718 2026/06/28 15:05:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305717 2026/06/28 15:05:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21806305716 2026/06/28 15:05:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305715 2026/06/28 15:05:56 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21806305714 2026/06/28 15:05:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21806305713 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305712 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21806305711 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305710 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305709 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305708 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305707 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins United States Japan 210.203.x.x OpenVPN In-use
VPN-21806305706 2026/06/28 15:05:55 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21806305705 2026/06/28 15:05:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305704 2026/06/28 15:05:54 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305703 2026/06/28 15:05:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21806305702 2026/06/28 15:05:54 (0 mins ago) In-use 0 mins United States Japan 27.92.x.x OpenVPN In-use
VPN-21806305701 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21806305700 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305699 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21806305698 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305697 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins Germany Argentina 181.46.x.x OpenVPN In-use
VPN-21806305696 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305695 2026/06/28 15:05:53 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21806305694 2026/06/28 15:05:52 (0 mins ago) 15:05:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305693 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305692 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins Switzerland Japan 218.226.x.x OpenVPN In-use
VPN-21806305691 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305690 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21806305689 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305688 2026/06/28 15:05:52 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21806305687 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305686 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21806305685 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21806305684 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21806305683 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins Brazil Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21806305682 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305681 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305680 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305679 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305678 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305677 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21806305676 2026/06/28 15:05:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305675 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305674 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Argentina Thailand 223.207.x.x OpenVPN In-use
VPN-21806305673 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21806305672 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305671 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21806305670 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305669 2026/06/28 15:05:50 (0 mins ago) 15:05:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305668 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21806305667 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21806305666 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305665 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21806305664 2026/06/28 15:05:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305663 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21806305662 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21806305661 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins United States Japan 106.167.x.x OpenVPN In-use
VPN-21806305660 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305659 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21806305658 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21806305657 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305656 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305655 2026/06/28 15:05:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305654 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21806305653 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21806305652 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305651 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21806305650 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305649 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305648 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305647 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305646 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305645 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Brazil Germany 185.250.x.x OpenVPN In-use
VPN-21806305644 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305643 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305642 2026/06/28 15:05:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305641 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21806305640 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305639 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305638 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21806305637 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins Cote D'ivoire Thailand 223.207.x.x OpenVPN In-use
VPN-21806305636 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305635 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305634 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21806305633 2026/06/28 15:05:47 (0 mins ago) In-use 0 mins Israel Thailand 171.96.x.x OpenVPN In-use
VPN-21806305632 2026/06/28 15:05:46 (0 mins ago) 15:05:49 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21806305631 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305630 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305629 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Russian Federation Argentina 181.46.x.x OpenVPN In-use
VPN-21806305628 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21806305627 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305626 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305625 2026/06/28 15:05:46 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21806305624 2026/06/28 15:05:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305623 2026/06/28 15:05:45 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305622 2026/06/28 15:05:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305621 2026/06/28 15:05:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21806305620 2026/06/28 15:05:45 (0 mins ago) In-use 0 mins United States Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21806305619 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305618 2026/06/28 15:05:44 (0 mins ago) 15:05:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305617 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21806305616 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305615 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305614 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305613 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305612 2026/06/28 15:05:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305611 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21806305610 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305609 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Argentina Japan 60.239.x.x OpenVPN In-use
VPN-21806305608 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21806305607 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305606 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins France Russian Federation 109.126.x.x OpenVPN In-use
VPN-21806305605 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Korea Republic of Thailand 223.207.x.x OpenVPN In-use
VPN-21806305604 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305603 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21806305602 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305601 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21806305600 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21806305599 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305598 2026/06/28 15:05:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305597 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21806305596 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21806305595 2026/06/28 15:05:42 (0 mins ago) 15:05:52 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.92 MB
VPN-21806305594 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21806305593 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305592 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305591 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21806305590 2026/06/28 15:05:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305589 2026/06/28 15:05:42 (0 mins ago) 15:05:58 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec 0.74 MB
VPN-21806305588 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305587 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305586 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305585 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21806305584 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21806305583 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Netherlands Japan 133.149.x.x OpenVPN In-use
VPN-21806305582 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21806305581 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305580 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305579 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305578 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305577 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21806305576 2026/06/28 15:05:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305575 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21806305574 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21806305573 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305572 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21806305571 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305570 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305569 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305568 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21806305567 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305566 2026/06/28 15:05:40 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21806305565 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305564 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21806305563 2026/06/28 15:05:39 (0 mins ago) 15:05:44 0 mins Ukraine Japan 218.131.x.x OpenVPN 0.92 MB
VPN-21806305562 2026/06/28 15:05:39 (0 mins ago) 15:05:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305561 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305560 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305559 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305558 2026/06/28 15:05:39 (0 mins ago) 15:05:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21806305557 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins Singapore Russian Federation 195.209.x.x OpenVPN In-use
VPN-21806305556 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305555 2026/06/28 15:05:39 (0 mins ago) 15:05:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305554 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305553 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305552 2026/06/28 15:05:39 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21806305551 2026/06/28 15:05:39 (0 mins ago) 15:05:45 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305550 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21806305549 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21806305548 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305547 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305546 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305545 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305544 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21806305543 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21806305542 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Viet Nam Japan 133.149.x.x OpenVPN In-use
VPN-21806305541 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21806305540 2026/06/28 15:05:38 (0 mins ago) 15:05:48 0 mins Germany Korea Republic of 58.120.x.x MS-SSTP 0.00 MB
VPN-21806305539 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21806305538 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305537 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305536 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21806305535 2026/06/28 15:05:38 (0 mins ago) 15:05:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21806305534 2026/06/28 15:05:38 (0 mins ago) 15:05:55 0 mins Somalia Korea Republic of 122.129.x.x OpenVPN 0.33 MB
VPN-21806305533 2026/06/28 15:05:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21806305532 2026/06/28 15:05:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21806305531 2026/06/28 15:05:37 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21806305530 2026/06/28 15:05:37 (0 mins ago) In-use 0 mins Taiwan Thailand 101.109.x.x OpenVPN In-use
VPN-21806305529 2026/06/28 15:05:37 (0 mins ago) 15:05:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
