Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,042 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188199686 2026/03/14 11:34:42 (2 mins ago) In-use 2 mins Nigeria United States 46.110.x.x OpenVPN In-use
VPN-21188199685 2026/03/14 11:34:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199684 2026/03/14 11:34:24 (3 mins ago) In-use 3 mins Japan Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21188199683 2026/03/14 11:34:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188199682 2026/03/14 11:34:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188199681 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199680 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199679 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199678 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188199677 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199676 2026/03/14 11:34:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199675 2026/03/14 11:34:21 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188199674 2026/03/14 11:34:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199673 2026/03/14 11:34:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199672 2026/03/14 11:34:21 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188199671 2026/03/14 11:34:20 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188199670 2026/03/14 11:34:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199669 2026/03/14 11:34:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199668 2026/03/14 11:34:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199667 2026/03/14 11:34:20 (3 mins ago) In-use 3 mins Argentina Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21188199666 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199665 2026/03/14 11:34:19 (3 mins ago) 11:34:22 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188199664 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199663 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188199662 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199661 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199660 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199659 2026/03/14 11:34:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199658 2026/03/14 11:34:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199657 2026/03/14 11:34:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199656 2026/03/14 11:34:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199655 2026/03/14 11:34:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199654 2026/03/14 11:34:18 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188199653 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199652 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188199651 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188199650 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199649 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188199648 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188199647 2026/03/14 11:34:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188199646 2026/03/14 11:34:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199645 2026/03/14 11:34:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199644 2026/03/14 11:34:16 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188199643 2026/03/14 11:34:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199642 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21188199641 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199640 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188199639 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21188199638 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Gabon Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21188199637 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199636 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21188199635 2026/03/14 11:34:15 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199634 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188199633 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199632 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188199631 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199630 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199629 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199628 2026/03/14 11:34:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199627 2026/03/14 11:34:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199626 2026/03/14 11:34:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199625 2026/03/14 11:34:13 (3 mins ago) In-use 3 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21188199624 2026/03/14 11:34:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199623 2026/03/14 11:34:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199622 2026/03/14 11:34:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199621 2026/03/14 11:34:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199620 2026/03/14 11:34:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188199619 2026/03/14 11:34:12 (3 mins ago) 11:34:15 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188199618 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188199617 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21188199616 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199615 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21188199614 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199613 2026/03/14 11:34:11 (3 mins ago) In-use 3 mins Taiwan Japan 14.132.x.x OpenVPN In-use
VPN-21188199612 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21188199611 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199610 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins Ghana Korea Republic of 218.37.x.x OpenVPN In-use
VPN-21188199609 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199608 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21188199607 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199606 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199605 2026/03/14 11:34:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188199604 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199603 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21188199602 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188199601 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199600 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199599 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199598 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199597 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188199596 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199595 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199594 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199593 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199592 2026/03/14 11:34:09 (3 mins ago) In-use 3 mins Brazil Japan 126.60.x.x OpenVPN In-use
VPN-21188199591 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Thailand Japan 123.1.x.x OpenVPN In-use
VPN-21188199590 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins China Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21188199589 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199588 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188199587 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188199586 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188199585 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199584 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199583 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188199582 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21188199581 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21188199580 2026/03/14 11:34:08 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199579 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188199578 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188199577 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188199576 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188199575 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199574 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199573 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21188199572 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199571 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188199570 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199569 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199568 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199567 2026/03/14 11:34:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199566 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199565 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199564 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199563 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188199562 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199561 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199560 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199559 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins South Africa Thailand 223.207.x.x SoftEther VPN (UDP) In-use
VPN-21188199558 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21188199557 2026/03/14 11:34:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199556 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199555 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199554 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199553 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199552 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199551 2026/03/14 11:34:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199550 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188199549 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199548 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188199547 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188199546 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199545 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199544 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21188199543 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21188199542 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188199541 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188199540 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188199539 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199538 2026/03/14 11:34:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188199537 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188199536 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188199535 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199534 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188199533 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188199532 2026/03/14 11:34:03 (3 mins ago) 11:34:07 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21188199531 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199530 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188199529 2026/03/14 11:34:03 (3 mins ago) 11:34:11 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21188199528 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21188199527 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199526 2026/03/14 11:34:03 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199525 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21188199524 2026/03/14 11:34:02 (3 mins ago) 11:34:11 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21188199523 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21188199522 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199521 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199520 2026/03/14 11:34:02 (3 mins ago) 11:34:17 0 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21188199519 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188199518 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21188199517 2026/03/14 11:34:02 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21188199516 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199515 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21188199514 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188199513 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199512 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188199511 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188199510 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199509 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199508 2026/03/14 11:34:01 (3 mins ago) In-use 3 mins United States Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21188199507 2026/03/14 11:34:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199506 2026/03/14 11:34:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199505 2026/03/14 11:34:00 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x MS-SSTP In-use
VPN-21188199504 2026/03/14 11:34:00 (3 mins ago) In-use 3 mins Germany Germany 185.250.x.x MS-SSTP In-use
VPN-21188199503 2026/03/14 11:34:00 (3 mins ago) In-use 3 mins Brazil Japan 223.133.x.x OpenVPN In-use
VPN-21188199502 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199501 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.142.x.x SoftEther VPN (UDP) In-use
VPN-21188199500 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199499 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188199498 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188199497 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188199496 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188199495 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188199494 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199493 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199492 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199491 2026/03/14 11:33:59 (3 mins ago) In-use 3 mins United States Japan 125.14.x.x OpenVPN In-use
VPN-21188199490 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins France Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21188199489 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199488 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21188199487 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199486 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21188199485 2026/03/14 11:33:58 (3 mins ago) 11:34:07 0 mins Spain Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21188199484 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199483 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188199482 2026/03/14 11:33:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199481 2026/03/14 11:33:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199480 2026/03/14 11:33:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188199479 2026/03/14 11:33:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
