Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,036 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21445504506 2026/05/10 20:19:35 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21445504505 2026/05/10 20:18:17 (0 mins ago) 20:20:08 1 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 2.33 MB
VPN-21445504504 2026/05/10 20:18:06 (0 mins ago) In-use 0 mins Spain Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21445504503 2026/05/10 20:17:11 (0 mins ago) 20:17:56 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN 0.17 MB
VPN-21445504502 2026/05/10 20:16:40 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21445504501 2026/05/10 20:16:39 (0 mins ago) In-use 0 mins United States Japan 121.107.x.x OpenVPN In-use
VPN-21445504500 2026/05/10 20:16:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504499 2026/05/10 20:16:38 (0 mins ago) In-use 0 mins Singapore Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21445504498 2026/05/10 20:16:38 (0 mins ago) In-use 0 mins United States Japan 121.107.x.x OpenVPN In-use
VPN-21445504497 2026/05/10 20:16:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504496 2026/05/10 20:16:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504495 2026/05/10 20:16:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504494 2026/05/10 20:16:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21445504493 2026/05/10 20:16:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504492 2026/05/10 20:16:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21445504491 2026/05/10 20:16:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504490 2026/05/10 20:16:35 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504489 2026/05/10 20:16:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21445504488 2026/05/10 20:16:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504487 2026/05/10 20:16:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504486 2026/05/10 20:16:33 (0 mins ago) In-use 0 mins United States Korea Republic of 210.96.x.x OpenVPN In-use
VPN-21445504485 2026/05/10 20:16:33 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504484 2026/05/10 20:16:33 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21445504483 2026/05/10 20:16:32 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21445504482 2026/05/10 20:16:32 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504481 2026/05/10 20:16:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504480 2026/05/10 20:16:32 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21445504479 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Argentina Japan 122.208.x.x OpenVPN In-use
VPN-21445504478 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504477 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504476 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21445504475 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445504474 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504473 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504472 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504471 2026/05/10 20:16:31 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21445504470 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21445504469 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504468 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445504467 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21445504466 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504465 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504464 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504463 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21445504462 2026/05/10 20:16:30 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21445504461 2026/05/10 20:16:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21445504460 2026/05/10 20:16:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504459 2026/05/10 20:16:29 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504458 2026/05/10 20:16:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504457 2026/05/10 20:16:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504456 2026/05/10 20:16:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504455 2026/05/10 20:16:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504454 2026/05/10 20:16:28 (0 mins ago) 20:16:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504453 2026/05/10 20:16:28 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504452 2026/05/10 20:16:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504451 2026/05/10 20:16:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504450 2026/05/10 20:16:27 (1 mins ago) 20:16:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504449 2026/05/10 20:16:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504448 2026/05/10 20:16:27 (1 mins ago) In-use 1 mins Hong Kong France 51.79.x.x SoftEther VPN (TCP) In-use
VPN-21445504447 2026/05/10 20:16:26 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504446 2026/05/10 20:16:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504445 2026/05/10 20:16:26 (1 mins ago) In-use 1 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21445504444 2026/05/10 20:16:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21445504443 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21445504442 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504441 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504440 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504439 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504438 2026/05/10 20:16:25 (1 mins ago) In-use 1 mins Singapore Japan 180.57.x.x OpenVPN In-use
VPN-21445504437 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445504436 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Argentina Japan 61.24.x.x OpenVPN In-use
VPN-21445504435 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504434 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504433 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504432 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504431 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504430 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21445504429 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Singapore Japan 36.14.x.x OpenVPN In-use
VPN-21445504428 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21445504427 2026/05/10 20:16:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504426 2026/05/10 20:16:23 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21445504425 2026/05/10 20:16:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504424 2026/05/10 20:16:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504423 2026/05/10 20:16:23 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21445504422 2026/05/10 20:16:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21445504421 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504420 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504419 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21445504418 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21445504417 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504416 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Gabon Korea Republic of 121.150.x.x OpenVPN In-use
VPN-21445504415 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21445504414 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504413 2026/05/10 20:16:22 (1 mins ago) 20:16:25 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504412 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21445504411 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21445504410 2026/05/10 20:16:22 (1 mins ago) 20:16:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504409 2026/05/10 20:16:22 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21445504408 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21445504407 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504406 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504405 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504404 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21445504403 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins India Korea Republic of 114.202.x.x OpenVPN In-use
VPN-21445504402 2026/05/10 20:16:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504401 2026/05/10 20:16:20 (1 mins ago) 20:16:33 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.33 MB
VPN-21445504400 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504399 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504398 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Poland Ukraine 178.151.x.x SoftEther VPN (TCP) In-use
VPN-21445504397 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504396 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445504395 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504394 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Indonesia Japan 222.0.x.x OpenVPN In-use
VPN-21445504393 2026/05/10 20:16:20 (1 mins ago) 20:16:22 0 mins United States Japan 122.208.x.x OpenVPN 1.18 MB
VPN-21445504392 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504391 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504390 2026/05/10 20:16:20 (1 mins ago) 20:16:21 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504389 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504388 2026/05/10 20:16:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504387 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504386 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504385 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21445504384 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504383 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.204.x.x OpenVPN In-use
VPN-21445504382 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504381 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Netherlands Japan 103.3.x.x OpenVPN In-use
VPN-21445504380 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21445504379 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Argentina Japan 153.174.x.x OpenVPN In-use
VPN-21445504378 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21445504377 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504376 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504375 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445504374 2026/05/10 20:16:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445504373 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21445504372 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504371 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504370 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504369 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504368 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504367 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504366 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504365 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21445504364 2026/05/10 20:16:18 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21445504363 2026/05/10 20:16:18 (1 mins ago) 20:16:30 0 mins Germany Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21445504362 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504361 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445504360 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504359 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504358 2026/05/10 20:16:17 (1 mins ago) 20:16:39 0 mins Argentina Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21445504357 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21445504356 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504355 2026/05/10 20:16:17 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504354 2026/05/10 20:16:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21445504353 2026/05/10 20:16:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21445504352 2026/05/10 20:16:16 (1 mins ago) In-use 1 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21445504351 2026/05/10 20:16:16 (1 mins ago) 20:16:31 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21445504350 2026/05/10 20:16:16 (1 mins ago) In-use 1 mins Hong Kong Malaysia 175.139.x.x OpenVPN In-use
VPN-21445504349 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445504348 2026/05/10 20:16:15 (1 mins ago) 20:16:23 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21445504347 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21445504346 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504345 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21445504344 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504343 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins Italy Japan 106.168.x.x OpenVPN In-use
VPN-21445504342 2026/05/10 20:16:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504341 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504340 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504339 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Brunei Darussalam Korea Republic of 113.52.x.x OpenVPN In-use
VPN-21445504338 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.204.x.x OpenVPN In-use
VPN-21445504337 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21445504336 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21445504335 2026/05/10 20:16:14 (1 mins ago) 20:16:40 0 mins Belarus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504334 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504333 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445504332 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504331 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21445504330 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21445504329 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504328 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504327 2026/05/10 20:16:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21445504326 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504325 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445504324 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21445504323 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445504322 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504321 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Lithuania Japan 219.100.x.x OpenVPN In-use
VPN-21445504320 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21445504319 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504318 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504317 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504316 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21445504315 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21445504314 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Brazil Japan 114.188.x.x OpenVPN In-use
VPN-21445504313 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21445504312 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21445504311 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504310 2026/05/10 20:16:13 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21445504309 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21445504308 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21445504307 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21445504306 2026/05/10 20:16:12 (1 mins ago) 20:16:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21445504305 2026/05/10 20:16:12 (1 mins ago) 20:16:14 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21445504304 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21445504303 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21445504302 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21445504301 2026/05/10 20:16:12 (1 mins ago) 20:16:35 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21445504300 2026/05/10 20:16:12 (1 mins ago) In-use 1 mins Thailand Malaysia 175.139.x.x OpenVPN In-use
