VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,445,523,876 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/10.
Total transferred traffic through VPN is 917,746.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,772,813.1 GB  585,205,017
2 Iran (ISLAMIC Republic Of)  98,484,002.4 GB  5,310,374,252
3 Russian Federation  87,680,618.7 GB  1,388,391,798
4 Japan  67,255,094.6 GB  693,719,681
5 United States  52,475,744.7 GB  1,087,015,079
6 Taiwan  50,255,323.9 GB  788,684,907
7 France  46,037,062.0 GB  588,280,443
8 Indonesia  38,116,423.9 GB  887,520,552
9 India  35,666,603.4 GB  767,705,348
10 China  29,470,583.1 GB  770,988,257
11 Viet Nam  29,202,550.4 GB  495,605,970
12 Thailand  19,336,477.4 GB  344,202,633
13 United Arab Emirates  15,563,281.1 GB  516,579,000
14 Hong Kong  14,600,876.1 GB  236,168,198
15 Myanmar  12,856,354.8 GB  224,269,329
16 Philippines  12,806,264.2 GB  315,546,496
17 Malaysia  11,784,586.2 GB  139,471,577
18 Turkmenistan  11,506,325.3 GB  154,030,621
19 Bangladesh  9,463,016.1 GB  387,109,167
20 Ukraine  9,304,114.7 GB  532,286,767
21 Canada  8,020,215.1 GB  81,962,844
22 Saudi Arabia  7,891,244.4 GB  107,940,735
23 Germany  7,805,656.9 GB  240,931,488
24 Turkey  6,678,678.1 GB  97,981,419
25 Singapore  6,628,750.0 GB  397,576,003
26 Iraq  5,649,122.6 GB  224,564,898
27 Australia  5,525,035.6 GB  112,511,449
28 Brazil  5,223,346.9 GB  1,367,460,079
29 United Kingdom  5,188,600.4 GB  126,129,535
30 Lao People's Democratic Republic  4,454,093.4 GB  73,225,746
31 Pakistan  4,328,108.7 GB  104,255,877
32 Nigeria  3,651,201.9 GB  437,053,059
33 Cambodia  3,166,042.3 GB  92,099,342
34 Kenya  3,048,900.2 GB  182,943,424
35 Mexico  2,448,022.8 GB  43,580,974
36 Argentina  2,367,804.4 GB  34,742,420
37 Oman  2,002,109.7 GB  36,290,193
38 Spain  1,952,182.2 GB  21,387,523
39 Netherlands  1,901,730.6 GB  50,613,840
40 Armenia  1,454,194.3 GB  4,867,466
41 Egypt  1,351,969.5 GB  37,482,946
42 Qatar  1,335,848.2 GB  18,827,070
43 Algeria  1,329,475.7 GB  36,772,926
44 Nepal  1,323,579.5 GB  19,640,359
45 Syrian Arab Republic  1,283,362.7 GB  235,082,941
46 Jordan  1,270,741.1 GB  25,281,819
47 Italy  1,219,419.9 GB  14,822,921
48 Somalia  1,159,403.2 GB  52,134,237
49 Kyrgyzstan  1,130,933.8 GB  12,668,628
50 New Zealand  1,122,620.0 GB  14,929,718
51 Sudan  1,056,982.4 GB  39,573,600
52 Macau  1,047,244.9 GB  18,978,679
53 Kazakhstan  1,028,129.9 GB  15,017,442
54 Colombia  1,018,822.7 GB  19,575,133
55 Sweden  994,320.1 GB  17,145,268
56 Ghana  941,324.8 GB  55,495,353
57 Austria  925,803.5 GB  14,559,496
58 Venezuela  845,657.3 GB  25,701,775
59 Cote D'ivoire  817,215.6 GB  10,515,978
60 Belarus  815,641.1 GB  21,564,666
61 Chile  813,738.5 GB  14,057,942
62 Romania  781,320.6 GB  13,397,869
63 Peru  764,147.6 GB  10,549,014
64 Ethiopia  747,760.9 GB  38,835,869
65 Mongolia  693,518.5 GB  11,287,760
66 Libyan Arab Jamahiriya  675,463.8 GB  19,062,399
67 Kuwait  669,034.2 GB  10,315,125
68 Morocco  648,466.6 GB  25,216,017
69 Poland  629,444.5 GB  8,794,760
70 Azerbaijan  595,193.4 GB  10,528,675
71 Latvia  587,189.8 GB  3,005,366
72 Yemen  581,450.1 GB  19,765,459
73 Ecuador  565,585.0 GB  53,557,428
74 Norway  542,797.0 GB  4,687,046
75 Switzerland  514,925.8 GB  36,259,558
76 Palestinian Territory Occupied  498,744.6 GB  12,374,567
77 Belgium  470,701.2 GB  6,273,614
78 South Africa  459,974.6 GB  16,996,103
79 Finland  435,383.2 GB  3,896,575
80 Tanzania United Republic of  420,344.0 GB  10,640,652
81 Afghanistan  407,308.5 GB  15,151,673
82 Israel  400,278.0 GB  9,050,843
83 Gabon  399,840.7 GB  3,761,667
84 Uganda  373,228.3 GB  18,954,464
85 Portugal  366,587.3 GB  5,791,491
86 Denmark  330,010.0 GB  3,019,683
87 Lithuania  319,901.3 GB  4,052,375
88 Hungary  318,121.5 GB  4,830,533
89 Czech Republic  316,009.0 GB  4,916,829
90 Georgia  293,189.2 GB  3,528,489
91 Guinea  281,442.0 GB  8,601,609
92 Greece  263,478.6 GB  3,735,764
93 Sri Lanka  254,325.2 GB  6,551,231
94 Bahrain  224,877.8 GB  3,650,336
95 Tunisia  216,780.1 GB  6,054,154
96 Brunei Darussalam  211,500.4 GB  1,600,110
97 Bulgaria  210,447.5 GB  4,108,678
98 Dominican Republic  210,400.6 GB  6,886,046
99 Guatemala  202,531.3 GB  4,376,885
100 Lebanon  202,493.1 GB  9,014,293
101 Uzbekistan  201,549.4 GB  4,034,964
102 Serbia  197,780.9 GB  3,534,834
103 Panama  183,683.0 GB  4,968,446
104 Bolivia  181,166.2 GB  3,198,900
105 Djibouti  162,839.5 GB  4,247,939
106 Paraguay  155,304.9 GB  2,069,586
107 Ireland  135,800.3 GB  1,879,962
108 Slovenia  132,539.6 GB  1,545,200
109 Croatia (LOCAL Name: Hrvatska)  114,225.9 GB  1,147,757
110 Costa Rica  114,193.1 GB  1,703,607
111 Slovakia (SLOVAK Republic)  109,799.7 GB  1,230,920
112 Moldova Republic of  106,379.7 GB  2,690,707
113 Cuba  103,873.4 GB  2,715,358
114 Albania  103,752.1 GB  2,339,665
115 Bosnia and Herzegowina  102,799.5 GB  933,972
116 Mauritius  98,884.0 GB  1,319,873
117 Jamaica  91,152.8 GB  2,074,689
118 Bhutan  81,179.8 GB  1,680,848
119 Estonia  80,513.6 GB  1,050,213
120 Uruguay  76,657.0 GB  1,125,014
121 Luxembourg  61,314.0 GB  1,326,207
122 Honduras  60,444.0 GB  1,397,845
123 Benin  60,100.0 GB  6,921,450
124 Antigua and Barbuda  58,634.6 GB  1,622,281
125 Cyprus  54,992.8 GB  6,161,431
126 Togo  53,858.2 GB  1,414,174
127 Maldives  52,227.7 GB  904,743
128 Senegal  51,609.5 GB  1,961,660
129 Guam  50,867.5 GB  982,134
130 Rwanda  46,357.9 GB  1,465,330
131 Northern Mariana Islands  43,567.4 GB  269,619
132 Macedonia  41,949.5 GB  653,411
133 Trinidad and Tobago  41,807.0 GB  639,152
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,658.1 GB  3,210,382
136 Timor-leste  33,960.3 GB  739,935
137 Mozambique  33,358.6 GB  2,406,217
138 El Salvador  32,993.0 GB  871,403
139 Fiji  29,732.0 GB  819,881
140 Barbados  28,680.4 GB  347,949
141 Madagascar  28,590.5 GB  752,131
142 Nicaragua  27,037.7 GB  522,719
143 Malta  26,631.5 GB  503,096
144 Namibia  25,305.9 GB  750,938
145 Tajikistan  25,126.1 GB  1,202,699
146 Iceland  25,054.6 GB  754,314
147 Puerto Rico  24,431.9 GB  654,376
148 Palau  24,093.0 GB  186,972
149 Reunion  23,464.0 GB  94,026
150 Seychelles  22,210.5 GB  3,417,320
151 Chad  21,523.3 GB  4,515,137
152 Congo The Democratic Republic of The  21,391.3 GB  1,453,861
153 Angola  20,659.3 GB  747,297
154 Mali  18,392.1 GB  1,064,537
155 Burkina Faso  18,213.2 GB  1,568,932
156 Montenegro  17,698.0 GB  370,939
157 Mauritania  17,652.2 GB  531,581
158 Bahamas  17,628.0 GB  346,337
159 Zambia  16,290.0 GB  656,347
160 Zimbabwe  15,979.4 GB  2,282,164
161 Saint Lucia  15,030.2 GB  181,720
162 Guyana  14,006.6 GB  301,344
163 Malawi  13,229.1 GB  190,290
164 Papua New Guinea  12,845.7 GB  195,408
165 Suriname  11,207.6 GB  310,620
166 Samoa  9,856.7 GB  21,272
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.8 GB  391,662
169 French Polynesia  8,984.6 GB  186,695
170 Belize  8,863.2 GB  515,828
171 Gambia  8,494.0 GB  3,636,953
172 Aruba  8,383.8 GB  93,092
173 Botswana  8,328.3 GB  191,684
174 Saint Vincent and The Grenadines  7,885.2 GB  100,406
175 Curacao  6,926.4 GB  132,776
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,266.9 GB  340,458
178 Marshall Islands  6,256.1 GB  59,716
179 Dominica  5,311.2 GB  294,385
180 Vanuatu  5,298.1 GB  275,892
181 Martinique  5,255.3 GB  75,075
182 Equatorial Guinea  5,183.2 GB  316,386
183 Congo  4,535.0 GB  123,584
184 Grenada  3,892.2 GB  87,533
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,122
188 Guadeloupe  3,076.7 GB  43,095
189 Andorra  3,013.4 GB  72,763
190 Comoros  2,944.2 GB  51,491
191 Cape Verde  2,886.5 GB  132,117
192 Sierra Leone  2,885.7 GB  111,353
193 Cayman Islands  2,530.6 GB  57,232
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,277.6 GB  85,220
196 American Samoa  2,149.6 GB  47,840
197 Sint Maarten  2,027.5 GB  51,310
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,963.5 GB  142,084
200 Burundi  1,959.7 GB  195,870
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.1 GB  21,894
203 Faroe Islands  1,684.6 GB  29,860
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,835
208 Saint Kitts and Nevis  977.1 GB  14,006
209 Jersey  969.9 GB  26,565
210 Guinea-bissau  723.7 GB  30,078
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  314.1 GB  11,847
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4