VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,222,045 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,789.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,387.0 GB  574,120,619
2 Iran (ISLAMIC Republic Of)  98,474,195.1 GB  5,310,290,995
3 Russian Federation  86,419,977.2 GB  1,384,206,148
4 Japan  65,501,166.2 GB  681,678,076
5 United States  51,537,721.8 GB  1,056,306,129
6 Taiwan  49,392,530.0 GB  783,105,443
7 France  45,619,962.0 GB  582,181,836
8 Indonesia  37,341,895.9 GB  878,102,976
9 India  34,864,368.7 GB  759,539,842
10 China  29,316,235.5 GB  768,643,708
11 Viet Nam  28,418,819.5 GB  489,935,506
12 Thailand  18,918,333.6 GB  341,105,199
13 United Arab Emirates  15,337,783.3 GB  513,895,748
14 Hong Kong  14,376,558.3 GB  233,257,505
15 Philippines  12,615,002.7 GB  313,307,163
16 Myanmar  12,501,948.6 GB  223,103,942
17 Malaysia  11,569,425.8 GB  138,009,825
18 Turkmenistan  11,098,526.3 GB  152,383,666
19 Bangladesh  9,427,634.7 GB  386,569,005
20 Ukraine  9,167,291.5 GB  524,410,286
21 Canada  7,858,850.1 GB  80,833,667
22 Saudi Arabia  7,708,805.6 GB  106,375,631
23 Germany  7,670,808.3 GB  235,029,579
24 Turkey  6,539,030.3 GB  96,630,384
25 Singapore  6,535,476.9 GB  375,507,650
26 Iraq  5,593,121.9 GB  223,318,957
27 Australia  5,374,918.0 GB  110,591,276
28 Brazil  5,112,611.3 GB  1,346,445,862
29 United Kingdom  5,069,961.5 GB  124,747,831
30 Lao People's Democratic Republic  4,315,489.8 GB  72,034,848
31 Pakistan  4,210,031.3 GB  103,095,023
32 Nigeria  3,478,758.1 GB  420,422,009
33 Cambodia  3,095,596.9 GB  91,292,670
34 Kenya  3,039,208.3 GB  182,473,182
35 Mexico  2,411,379.2 GB  42,873,790
36 Oman  1,920,300.7 GB  35,381,229
37 Spain  1,873,068.5 GB  19,854,681
38 Netherlands  1,870,445.0 GB  48,263,003
39 Armenia  1,447,603.3 GB  4,834,794
40 Argentina  1,423,868.0 GB  18,466,534
41 Egypt  1,324,896.5 GB  37,183,330
42 Nepal  1,312,425.6 GB  19,519,885
43 Algeria  1,303,151.5 GB  36,453,833
44 Qatar  1,302,803.9 GB  18,577,493
45 Syrian Arab Republic  1,262,646.0 GB  234,335,572
46 Jordan  1,256,825.4 GB  25,129,211
47 Italy  1,190,770.6 GB  14,554,867
48 New Zealand  1,095,178.5 GB  14,659,672
49 Kyrgyzstan  1,060,547.2 GB  12,024,729
50 Macau  1,033,295.2 GB  18,843,029
51 Kazakhstan  1,007,185.1 GB  14,758,109
52 Colombia  998,106.1 GB  19,211,793
53 Somalia  997,975.2 GB  46,871,856
54 Sudan  981,388.7 GB  37,577,183
55 Sweden  980,125.1 GB  16,802,272
56 Austria  918,273.6 GB  14,425,468
57 Ghana  912,580.9 GB  53,731,144
58 Venezuela  822,578.7 GB  25,247,246
59 Chile  803,777.2 GB  13,955,045
60 Belarus  778,878.9 GB  20,998,179
61 Romania  766,328.1 GB  13,306,861
62 Peru  750,214.0 GB  10,420,208
63 Ethiopia  735,943.8 GB  38,410,270
64 Mongolia  688,570.4 GB  11,249,334
65 Libyan Arab Jamahiriya  658,056.6 GB  18,667,401
66 Kuwait  649,615.2 GB  10,126,784
67 Morocco  640,445.2 GB  25,096,149
68 Poland  616,445.2 GB  8,650,930
69 Azerbaijan  592,545.1 GB  10,511,579
70 Latvia  582,703.6 GB  2,852,055
71 Ecuador  556,561.7 GB  53,374,370
72 Yemen  544,721.0 GB  18,708,342
73 Norway  539,392.2 GB  4,642,939
74 Palestinian Territory Occupied  495,455.7 GB  12,337,942
75 Switzerland  493,592.4 GB  30,854,109
76 Belgium  460,445.5 GB  6,174,246
77 South Africa  451,680.3 GB  16,788,865
78 Finland  427,669.0 GB  3,851,611
79 Tanzania United Republic of  409,781.5 GB  10,456,049
80 Israel  387,565.6 GB  8,817,633
81 Afghanistan  371,518.9 GB  13,936,155
82 Uganda  365,859.6 GB  18,678,891
83 Portugal  356,998.3 GB  5,630,606
84 Denmark  327,127.2 GB  2,976,829
85 Cote D'ivoire  325,754.0 GB  7,275,861
86 Lithuania  313,746.2 GB  4,018,022
87 Hungary  310,002.4 GB  4,764,982
88 Czech Republic  308,217.8 GB  4,855,733
89 Georgia  286,670.3 GB  3,473,621
90 Guinea  279,745.9 GB  8,506,107
91 Greece  255,349.8 GB  3,696,825
92 Sri Lanka  242,210.1 GB  6,375,755
93 Bahrain  221,617.4 GB  3,590,702
94 Tunisia  214,609.6 GB  6,019,605
95 Brunei Darussalam  208,347.5 GB  1,590,374
96 Bulgaria  207,841.2 GB  4,090,587
97 Dominican Republic  202,365.9 GB  6,674,990
98 Lebanon  201,257.6 GB  8,972,713
99 Uzbekistan  199,145.9 GB  3,855,867
100 Guatemala  199,100.5 GB  4,329,430
101 Serbia  193,549.9 GB  3,521,091
102 Bolivia  178,514.2 GB  3,146,535
103 Panama  176,893.5 GB  4,825,996
104 Djibouti  161,390.9 GB  4,217,900
105 Paraguay  143,924.8 GB  2,022,817
106 Ireland  132,693.6 GB  1,848,904
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,307
109 Costa Rica  111,707.1 GB  1,647,685
110 Slovakia (SLOVAK Republic)  108,123.0 GB  1,219,929
111 Moldova Republic of  104,934.7 GB  2,631,250
112 Bosnia and Herzegowina  102,365.3 GB  930,138
113 Albania  101,581.1 GB  2,318,553
114 Cuba  99,391.5 GB  2,458,417
115 Mauritius  97,624.0 GB  1,290,541
116 Jamaica  89,220.7 GB  2,032,923
117 Bhutan  80,763.1 GB  1,672,924
118 Estonia  79,157.1 GB  1,040,070
119 Uruguay  74,172.7 GB  1,083,331
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,702
123 Antigua and Barbuda  56,807.5 GB  1,616,891
124 Cyprus  54,143.7 GB  3,314,052
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,588
128 Guam  49,433.5 GB  967,497
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,253.7 GB  769,872
134 Cameroon  35,852.8 GB  3,160,798
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.2 GB  2,326,756
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,242.9 GB  745,767
141 Rwanda  26,882.7 GB  923,318
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,789
145 Iceland  24,234.6 GB  727,799
146 Puerto Rico  23,522.9 GB  603,369
147 Palau  23,381.4 GB  165,910
148 Tajikistan  23,301.2 GB  1,184,217
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,844.9 GB  3,399,869
151 Chad  21,409.7 GB  4,512,290
152 Congo The Democratic Republic of The  20,129.2 GB  1,368,301
153 Angola  20,041.4 GB  661,377
154 Mali  17,728.9 GB  1,041,388
155 Burkina Faso  17,535.7 GB  1,531,570
156 Montenegro  17,471.6 GB  367,756
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,470
159 Zambia  16,019.8 GB  647,243
160 Zimbabwe  15,682.4 GB  2,276,037
161 Saint Lucia  14,644.5 GB  178,894
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,028.2 GB  381,345
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.3 GB  315,931
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.6 GB  116,831
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,990
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,307
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,928
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,369
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4